Klaviyo positions itself as a tool for e-commerce enterprises, aiming to accelerate sales through email and social media campaigns.
However, VBOUT offers robust marketing automation capabilities tailor-made for e-commerce brands aspiring to scale.
Klaviyo positions itself as a tool for e-commerce enterprises, aiming to accelerate sales through email and social media campaigns.
However, VBOUT offers robust marketing automation capabilities tailor-made for e-commerce brands aspiring to scale.
|  |  | |
|---|---|---|
| Lead Management |  |  | 
| Unlimited Contacts |  |  | 
| Predictive Email |  |  | 
| Multi-step Forms |  |  | 
| Payment Forms |  |  | 
| Conditional Fields |  |  | 
| Contact Tags |  |  | 
| A/B Testing |  |  | 
|  |  | |
|---|---|---|
| Browser Push Notification |  |  | 
| AI Content Generation |  |  | 
| Email Automation |  |  | 
| SMS Messaging |  |  | 
| Ready-Made Automation Templates |  |  | 
|  |  | |
|---|---|---|
| Social Calendar |  |  | 
| Posts Composing / Scheduling |  |  | 
| Social Listening |  |  | 
| Profile Grouping |  |  | 
|  |  | |
|---|---|---|
| Ready-Made Templates |  |  | 
| Drag and Drop Builder |  |  | 
| Dynamic Content |  |  | 
| Merge Tags / Conditional Formatting |  |  | 
| UTM Tracking |  |  | 
|  |  | |
|---|---|---|
| Multiple Dashboards |  |  | 
| List Analytics |  |  | 
| Lead Scoring |  |  | 
| Website Analytics |  |  | 
| Smart Audiences |  |  | 
|  |  | |
|---|---|---|
| Centralized Management |  |  | 
| Workflow Manager |  |  | 
| Access Control |  |  | 
| Post Moderation |  |  | 
| White Labelling |  |  | 
| Custom Plan Builder |  |  | 
| Custom Pricing |  |  | 
| Campaign Grouping |  |  | 
| Competitive Commission |  |  | 
| Revenue Tracking |  |  | 
| Clients Training and Onboarding |  |  | 
| Partner Community |  |  | 
| Agency Growth Academy |  |  | 
|  |  | |
|---|---|---|
| Starter Plan | $100/mo - Up to 5000 contacts - Billed monthly | $100/mo - Unlimited contacts based on 5000 emails per month - Month-to-month | 
| Professional Plan | $150/mo - Up to 10k contacts - Billed monthly | $300/mo - Unlimited contacts based on 10K emails per month - Month-to-month | 
| Enterprise Plan | $1380/mo - Up to 100k contacts - Billed monthly | CUSTOM Pricing | 
See for yourself why 1000's of customers in multiple countries trust VBOUT to take their marketing to the next level in a single platform.
With VBOUT's marketing software, you will be able to: